Diamondhead Sold Homes & Diamondhead Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 7516 Oakmont Way $453,000.00 05/20/2009
2 7518 Oakmont Way $550,000.00 05/11/2009
3 7510 Pinehurst Ct $322,000.00 05/01/2009
4 753 Turnberry Dr $362,000.00 05/14/2009
5 754 Spyglass Ct $275,000.00 04/20/2009
6 221 Highpoint Dr $120,000.00 1280 2 2 07/13/2009
7 7524 Crooked Stick Dr $275,000.00 04/09/2009
8 750 Troon Ct $30,000.00 04/02/2009
9 85548 Diamondhead Dr $171,000.00 05/18/2009
10 756 Augusta Way $47,000.00 03/23/2009
11 9556 Laa La Pl $83,000.00 05/18/2009
12 84103 Op La Way $155,000.00 1459 3 2 06/30/2009
13 7617 Fairway Dr $106,000.00 04/24/2009
14 98170 Golf Club Dr $143,000.00 05/13/2009
15 9465 Op La Way $238,000.00 05/01/2009
16 8520 KONO PL $139,000.00 1529 3 2 10/19/2009
17 9526 LONO PL $150,000.00 1701 4 2 11/05/2009
18 7426 Mahalo Hui Dr $214,000.00 1952 3 2 06/30/2009
19 9511 KALE PL $193,000.00 2096 3 2 01/25/2010
20 978 Kaena Pl $150,000.00 1456 3 2 03/27/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy