Long Beach Sold Homes & Long Beach Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 124 W Fourth St $142,000.00 05/01/2009
2 313 Oak St $94,000.00 05/18/2009
3 402 W Old Pass Rd 3 $145,000.00 05/20/2009
4 228 E Second St $83,000.00 04/29/2009
5 208 E Third St $100,000.00 03/20/2009
6 10 Pecanwood Cv $83,000.00 05/27/2009
7 105 Gandy Cir $140,000.00 1550 4 2 05/20/2009
8 106 Park Lane Dr $93,000.00 1900 3 2 07/07/2009
9 113 Park Lane Dr $125,000.00 1235 3 1 03/31/2009
10 307 E Old Pass Rd $89,000.00 04/20/2009
11 115 Mt Bass $83,000.00 04/07/2009
12 442 Magnolia St $197,000.00 06/04/2009
13 259 Alexander Rd $298,000.00 05/26/2009
14 329 E Second St $83,000.00 05/27/2009
15 19027 Red Bud Dr $83,000.00 04/23/2009
16 398 E Old Pass Rd $127,000.00 03/30/2009
17 125 West Ave $219,000.00 04/28/2009
18 731 N Nicholson Ave $113,000.00 05/15/2009
19 123 Oak Gardens Ave $83,000.00 04/28/2009
20 412 E Fourth St $180,000.00 05/21/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy