Olive Branch Sold Homes & Olive Branch Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 9592 Goodman Rd $136,000.00 03/26/2009
2 9491 Stuart St $113,000.00 05/01/2009
3 9819 Michael Lee Cv $132,000.00 04/01/2009
4 6475 Chickasaw Dr $88,000.00 04/06/2009
5 9734 Cherokee Dr $106,000.00 03/26/2009
6 9742 Pigeon Roost Park Cir $123,000.00 03/27/2009
7 6177 Blocker St $139,000.00 05/04/2009
8 9819 Pigeon Roost Park Cir $145,000.00 03/31/2009
9 4325 Whisper Trl $406,000.00 04/03/2009
10 2717 Evans Way $215,000.00 2725 5 3 07/24/2009
11 10165 Stephenson Ln $52,000.00 1199 3 2 05/13/2009
12 9082 Lyon Cv $188,000.00 03/25/2009
13 9028 Lyon Cv $235,000.00 05/21/2009
14 10176 Stephenson Ln $62,000.00 04/16/2009
15 7728 Meadow Ridge Ln $158,000.00 03/26/2009
16 10051 Palmer Dr $114,000.00 04/21/2009
17 10145 Hyman Dr $105,000.00 04/16/2009
18 10123 OAK LEAF DR $91,000.00 1328 3 2 09/25/2009
19 9863 Allen Pkwy $129,000.00 04/17/2009
20 8125 Rosemont Dr $261,000.00 2902 3 2 05/22/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy