Columbia Falls Sold Homes & Columbia Falls Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 2 Crescent Dr $123,000.00 2496 3 1 05/29/2009
2 1911 11th Ave $180,000.00 1346 3 2 05/01/2009
3 3069 RIVER LAKES DR $665,000.00 4099 5 3 01/05/2010
4 130 Emerald Dr $236,000.00 2188 3 3 05/29/2009
5 6213 Shiloh Ave C $133,000.00 1210 2 2 05/12/2009
6 6225 Shiloh Ave E $165,000.00 1452 2 2 05/29/2009
7 909 2ND ST $300,000.00 2042 3 2 12/03/2009
8 745 Northwoods Dr $356,000.00 2256 3 3 04/14/2009
9 412B 8th St $137,000.00 925 2 1 04/15/2009
10 951 Colorado Ave $265,000.00 1518 3 2 06/11/2009
11 106 Bay Point Dr $790,000.00 2370 3 2 07/31/2009
12 1472 Barkley Ln $2,325,000.00 2889 3 5 04/07/2009
13 103 Mountainside Dr $820,000.00 4800 5 4 05/22/2009
14 241 N SHOOTING STAR $950,000.00 5330 4 4 01/04/2010
15 2237 Larkspur Ln $1,250,000.00 3787 5 5 07/16/2009
16 35 Gray Hawk Ct $429,000.00 2437 3 2 07/07/2009
17 1465 K M RANCH RD $344,000.00 2912 4 2 10/14/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy