Kalispell Sold Homes & Kalispell Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 460 1st Avenue East $176,000.00 1768 2 2 06/04/2009
2 234 3rd Ave $75,000.00 735 2 09/03/2009
3 307 3rd Ave $124,000.00 1770 3 2 06/01/2009
4 553 2nd Avenue East $170,000.00 1932 4 1 08/24/2009
5 235 4th Ave $195,000.00 2940 4 2 04/10/2009
6 135 5th St $129,000.00 1440 2 1 05/07/2009
7 120 Woodland Ave $285,000.00 2200 3 2 04/29/2009
8 530 4th Ave $85,000.00 1200 3 1 07/09/2009
9 127 8th Ave $140,000.00 1664 2 1 06/03/2009
10 236 9th Ave $140,000.00 1184 3 1 08/24/2009
11 332 College Ave $75,000.00 1000 2 1 08/31/2009
12 528 WOODLAND AVE $576,000.00 8355 6 7 12/04/2009
13 905 6th Ave $150,000.00 1408 3 1 06/12/2009
14 115 Sunburst Ct $122,000.00 1380 3 2 05/12/2009
15 1111 2nd Ave $145,000.00 1560 3 1 05/13/2009
16 59 Swan Mountain Dr $140,000.00 1358 3 2 05/07/2009
17 179 Taelor Rd $340,000.00 3370 3 2 07/31/2009
18 1044 7th Ave $212,000.00 2016 5 2 07/28/2009
19 1310 1ST AVE $82,000.00 1371 2 1 10/15/2009
20 101 Perry Pl $165,000.00 1500 3 2 05/26/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy