Manhattan Sold Homes & Manhattan Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 789 Nixon Gulch Rd $257,000.00 1422 3 2 05/27/2009
2 845 Nixon Gulch Rd $301,000.00 1500 4 3 04/24/2009
3 2639 THORPE RD $561,000.00 2994 4 4 10/28/2009
4 912 LANDMARK DR $250,000.00 2093 3 2 10/23/2009
5 890 Landmark Dr $241,000.00 04/01/2009
6 92 Mockingbird Dr $275,000.00 3 2 05/04/2009
7 320 Coral Dr $312,000.00 05/19/2009
8 134 Keystone Dr $305,000.00 2350 3 2 09/10/2009
9 289 Godfrey Way $91,000.00 06/01/2009
10 186 Hereford Dr $149,000.00 1248 3 2 04/02/2009
11 221 W River Rock Rd $179,000.00 1252 4 3 04/08/2009
12 438 N River Rock Dr $165,000.00 1318 3 2 04/07/2009
13 330 W River Rock Rd $152,000.00 1140 3 1 04/07/2009
14 135 Meadow Brook Rd $187,000.00 1446 3 2 03/30/2009
15 12 Little Brook Ln $142,000.00 1420 3 2 06/22/2009
16 662 Wildhorse Trl $354,000.00 880 2 1 03/25/2009
17 69 W Dooley Ln $211,000.00 1480 3 2 04/17/2009
18 185 Woodman Dr $181,000.00 1553 3 3 05/15/2009
19 438 Woodman Dr $178,000.00 1355 3 2 06/10/2009
20 250 Jackson Ln $222,000.00 05/14/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy