Jacksonville Sold Homes & Jacksonville Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 428 Warlick St $100,000.00 1011 3 1 05/05/2009
2 211 Laguna Ln $445,000.00 07/30/2009
3 320 NEW BRIDGE ST $177,000.00 5084 12/31/2009
4 422 Bordeaux St $111,000.00 1068 2 1 03/26/2009
5 262 Bishop Dr $164,000.00 1402 3 2 05/28/2009
6 258 Bishop Dr $156,000.00 1268 3 2 05/28/2009
7 211 London Berry Ln $285,000.00 2400 4 2 04/08/2009
8 105 Glenburney Dr $275,000.00 2480 4 2 05/06/2009
9 203 London Berry Ln $280,000.00 2515 4 2 05/18/2009
10 110 Glenburney Dr $272,000.00 2542 4 2 05/01/2009
11 264 Bishop Dr $140,000.00 1100 3 2 07/16/2009
12 249 Bishop Dr $140,000.00 1100 3 2 07/16/2009
13 257 Bishop Dr $140,000.00 1100 3 2 07/30/2009
14 110 Runnymeade Dr $235,000.00 1945 4 2 06/17/2009
15 254 Bishop Dr $153,000.00 1280 3 2 07/31/2009
16 253 Bishop Dr $156,000.00 1268 3 2 08/04/2009
17 224 Bishop Dr $164,000.00 1402 3 2 08/03/2009
18 302 London Berry Ln $279,000.00 2657 4 2 06/09/2009
19 315 W Railroad St $329,000.00 2070 3 2 06/15/2009
20 416 BRENTWOOD AVE $129,000.00 1710 3 1 10/21/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy