Sold.com
Are you wondering what homes are selling for in Harwood, North Dakota? Search Sold.com to find local house values of recently sold homes in Harwood from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 16871 Orchard Blvd | $220,000.00 | 2470 | 3 | 2 | 05/08/2009 |
| 2 | 311 65th Ave | $320,000.00 | 2690 | 4 | 2 | 06/17/2009 |
| 3 | 1265 Goldenwood Dr | $175,000.00 | 2484 | 3 | 2 | 08/19/2009 |
| 4 | 2501 10th St | $161,000.00 | 1764 | 4 | 3 | 06/12/2009 |
| 5 | 6204 13TH ST | $186,000.00 | 1700 | 4 | 2 | 10/16/2009 |
| 6 | 3408 Evergreen Rd | $155,000.00 | 1646 | 3 | 08/17/2009 | |
| 7 | 2306 7TH ST | $149,000.00 | 1128 | 2 | 2 | 11/02/2009 |
| 8 | 2206 7th St | $129,000.00 | 1014 | 3 | 1 | 08/03/2009 |
| 9 | 3048 Hickory St | $225,000.00 | 1470 | 4 | 3 | 08/31/2009 |
| 10 | 2106 7th St | $133,000.00 | 1036 | 3 | 2 | 08/03/2009 |
| 11 | 209 27th Ave | $137,000.00 | 1500 | 3 | 1 | 07/31/2009 |
| 12 | 1601 11th St | $124,000.00 | 1491 | 4 | 2 | 07/15/2009 |
| 13 | 229 21st Ave | $134,000.00 | 982 | 4 | 1 | 05/01/2009 |
| 14 | 221 19th Ave | $142,000.00 | 1911 | 4 | 2 | 05/22/2009 |
| 15 | 1629 Broadway | $102,000.00 | 896 | 2 | 1 | 06/30/2009 |
| 16 | 5209 18TH ST | $269,000.00 | 1700 | 3 | 2 | 09/25/2009 |
| 17 | 58 18th Ave | $138,000.00 | 1132 | 3 | 2 | 09/25/2009 |
| 18 | 73 15th Ave | $175,000.00 | 1459 | 3 | 1 | 07/31/2009 |
| 19 | 1027 Sommerset Dr | $198,000.00 | 2568 | 4 | 3 | 07/08/2009 |
| 20 | 1133 Sommerset Dr | $213,000.00 | 2418 | 2 | 07/27/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
