New Salem Sold Homes & New Salem Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 401 N 5th St $107,000.00 1536 3 2 05/01/2009
2 511 Oak Ave $45,000.00 1360 2 1 07/31/2009
3 200 N 6th St $77,000.00 2144 4 2 08/27/2009
4 201 E Elm Ave $115,000.00 1400 4 3 04/08/2009
5 704 Main Ave $83,000.00 1820 4 2 08/06/2009
6 308 N 8TH ST $87,000.00 2216 4 2 09/24/2009
7 309 S 5th St $128,000.00 2964 4 3 07/31/2009
8 4035 32nd St $250,000.00 1600 3 2 07/09/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy