Sold.com
Are you wondering what homes are selling for in Columbus, Nebraska? Search Sold.com to find local house values of recently sold homes in Columbus from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 1854 26th Ave | $33,000.00 | 1432 | 2 | 1 | 05/08/2009 |
| 2 | 1571 23rd Ave | $101,000.00 | 08/31/2009 | |||
| 3 | 2422 19TH ST | $90,000.00 | 1444 | 4 | 1 | 11/02/2009 |
| 4 | 2204 17TH ST | $85,000.00 | 1458 | 3 | 1 | 01/28/2010 |
| 5 | 1466 30th Ave | $116,000.00 | 2358 | 4 | 2 | 07/31/2009 |
| 6 | 104 MORTON RD | $118,000.00 | 1432 | 3 | 1 | 10/16/2009 |
| 7 | 3111 17TH ST | $70,000.00 | 867 | 3 | 1 | 01/27/2010 |
| 8 | 307 Morton Rd | $160,000.00 | 3305 | 3 | 3 | 05/29/2009 |
| 9 | 3207 16th St | $98,000.00 | 1289 | 4 | 2 | 05/01/2009 |
| 10 | 116 W Parkway | $103,000.00 | 1482 | 3 | 1 | 03/31/2009 |
| 11 | 1611 19TH ST | $86,000.00 | 720 | 3 | 1 | 09/24/2009 |
| 12 | 2455 23RD AVE | $108,000.00 | 1188 | 3 | 1 | 10/09/2009 |
| 13 | 1712 19th St | $52,000.00 | 768 | 2 | 1 | 06/05/2009 |
| 14 | 2622 8th St | $74,000.00 | 1164 | 3 | 1 | 09/15/2009 |
| 15 | 3408 18th St | $53,000.00 | 672 | 2 | 1 | 04/24/2009 |
| 16 | 2722 7TH ST | $40,000.00 | 1302 | 3 | 1 | 01/08/2010 |
| 17 | 3510 19th St | $92,000.00 | 896 | 2 | 1 | 04/30/2009 |
| 18 | 2317 27th St | $145,000.00 | 1363 | 3 | 2 | 08/14/2009 |
| 19 | 861 19th Ave | $75,000.00 | 971 | 3 | 1 | 07/06/2009 |
| 20 | 3602 17TH ST | $67,000.00 | 1092 | 3 | 2 | 10/20/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
