Sold.com
Are you wondering what homes are selling for in Louisville, Nebraska? Search Sold.com to find local house values of recently sold homes in Louisville from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 19601 W HIGHWAY 31 | $356,000.00 | 2444 | 2 | 4 | 08/19/2009 |
| 2 | 18605 CORNISH RD | $265,000.00 | 1466 | 3 | 2 | 11/09/2009 |
| 3 | 18602 S 150th St | $60,000.00 | 1057 | 04/27/2009 | ||
| 4 | 16902 S 180TH ST | $203,000.00 | 1252 | 08/07/2009 | ||
| 5 | 12605 N Shore Dr | $300,000.00 | 2188 | 3 | 3 | 06/02/2009 |
| 6 | 601 Mulberry Ln | $165,000.00 | 1643 | 3 | 3 | 06/02/2009 |
| 7 | 340 S 2nd St | $90,000.00 | 944 | 2 | 1 | 03/24/2009 |
| 8 | 708 MAPLE ST | $186,000.00 | 1453 | 3 | 2 | 12/04/2009 |
| 9 | 513 S 8TH AVE | $215,000.00 | 1823 | 2 | 2 | 07/24/2009 |
| 10 | 800 MAPLE ST | $230,000.00 | 2414 | 4 | 3 | 07/14/2009 |
| 11 | 180 ELM ST | $72,000.00 | 974 | 2 | 1 | 07/20/2009 |
| 12 | 240 N 8th St | $125,000.00 | 06/12/2009 | |||
| 13 | 445 Valley Dr | $115,000.00 | 1196 | 4 | 2 | 04/21/2009 |
| 14 | 485 Valley Dr | $103,000.00 | 1028 | 3 | 1 | 04/03/2009 |
| 15 | 725 N 6TH ST | $175,000.00 | 1611 | 3 | 2 | 09/21/2009 |
| 16 | 930 N 4TH ST | $85,000.00 | 1188 | 3 | 1 | 08/27/2009 |
| 17 | 925 N 5TH AVE | $118,000.00 | 1184 | 09/23/2009 | ||
| 18 | 440 PLATTEVIEW DR | $99,000.00 | 1184 | 3 | 1 | 09/15/2009 |
| 19 | 13809 S 127TH ST | $305,000.00 | 2040 | 3 | 2 | 10/08/2009 |
| 20 | 8604 KAUAI DR | $367,000.00 | 2436 | 3 | 3 | 08/11/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
