Mccook Sold Homes & Mccook Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 305 E K St $83,000.00 1249 3 2 07/10/2009
2 805 E 3rd St $52,000.00 1560 3 2 07/15/2009
3 1107 E 4th St $32,000.00 1488 4 1 04/03/2009
4 38307 Drive 716 $87,000.00 1408 3 2 05/15/2009
5 305 E G St $43,000.00 1638 3 2 04/13/2009
6 701 E 3RD ST $65,000.00 1156 2 1 01/15/2010
7 1101 W 2nd St $48,000.00 780 2 2 07/16/2009
8 1502 Parkway Dr $132,000.00 1855 3 1 04/13/2009
9 1207 W 3rd St $80,000.00 1152 2 1 06/04/2009
10 1515 W 1st St $122,000.00 1118 5 2 08/17/2009
11 1307 W 3rd St $32,000.00 832 2 1 07/22/2009
12 1301 W Circle Dr $69,000.00 1309 3 1 06/23/2009
13 309 E 6th St $3,000,000.00 1342 4 1 03/30/2009
14 505 W 4th St $78,000.00 2692 7 1 08/11/2009
15 1002 E E St $85,000.00 1072 3 2 06/19/2009
16 1411 W 5th St $46,000.00 750 2 1 08/14/2009
17 307 Pawnee Dr $100,000.00 1175 3 2 08/18/2009
18 701 W J ST $65,000.00 1920 2 1 10/14/2009
19 309 Seminole Dr $70,000.00 1428 3 2 04/29/2009
20 1706 W 2nd St $103,000.00 942 3 2 04/30/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy