Nebraska City Sold Homes & Nebraska City Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 219 N 9th St $68,000.00 2714 4 1 07/23/2009
2 800 4th Corso $96,000.00 2664 4 2 08/21/2009
3 218 S 16th St $130,000.00 1306 5 2 09/11/2009
4 209 N 6th St $47,000.00 1326 3 1 05/29/2009
5 1602 4th Ave $136,000.00 1894 3 1 08/12/2009
6 714 N 16th St $63,000.00 888 3 1 06/04/2009
7 415 6th Ave $58,000.00 816 2 1 04/10/2009
8 1206 10TH AVE $115,000.00 1170 3 02/26/2010
9 1312 12th Corso $55,000.00 672 2 1 08/21/2009
10 2314 Park Ln $144,000.00 1550 3 2 05/21/2009
11 718 12th Corso $103,000.00 1079 3 2 09/18/2009
12 1011 14th Ave $125,000.00 1420 2 2 05/22/2009
13 910 Terrace Dr $160,000.00 1691 3 2 04/03/2009
14 315 Pinewood Dr $200,000.00 1551 4 2 09/15/2009
15 559 S 64th Rd $168,000.00 1328 3 3 08/21/2009
16 1032 N 60TH RD $124,000.00 1768 5 3 01/21/2010

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy