Barnegat Sold Homes & Barnegat Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 4 Conrad Ave $230,000.00 2184 06/30/2009
2 678 E BAY AVE $225,000.00 2226 11/03/2009
3 372 N Main St $240,000.00 1160 08/20/2009
4 377 N Main St $75,000.00 1608 05/07/2009
5 656 E Bay Ave $169,000.00 1844 06/02/2009
6 650 E Bay Ave $211,000.00 1847 06/02/2009
7 12 CUNNIN LN $158,000.00 1000 12/11/2009
8 12 Hillside Ave $150,000.00 1590 06/19/2009
9 32 JON DR $380,000.00 2810 09/28/2009
10 27 CEDAR ST $174,000.00 2021 12/18/2009
11 7 BENJAMIN CT $257,000.00 2836 08/31/2009
12 26 BENJAMIN CT $405,000.00 3288 01/15/2010
13 39 BENJAMIN CT $360,000.00 2000 10/11/2009
14 24 BLUE CLAW DR $355,000.00 12/29/2009
15 22 Blue Claw Dr $300,000.00 07/28/2009
16 5 BLUE CLAW DR $334,000.00 12/07/2009
17 25 Blue Claw Dr $355,000.00 05/12/2009
18 8 SECRET COVE CT $449,000.00 2733 10/02/2009
19 17 JON DR $429,000.00 3095 07/08/2009
20 19 Hannah Lee Rd $335,000.00 2284 07/07/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy