Bridgewater Sold Homes & Bridgewater Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 578 N BRIDGE ST $385,000.00 1912 10/09/2009
2 16 CRESTWOOD DR $465,000.00 2156 01/20/2010
3 14 Henry St $699,000.00 05/21/2009
4 607 N BRIDGE ST $440,000.00 2092 08/21/2009
5 7 Henry St $740,000.00 04/30/2009
6 105 BRANCH RD $723,000.00 2203 11/19/2009
7 28 Somerset Ave $345,000.00 1448 08/25/2009
8 36 Forest Ave $536,000.00 2582 08/28/2009
9 217 Orchard St $360,000.00 08/14/2009
10 296 GREENFIELD RD $385,000.00 1902 02/09/2010
11 281 GREENFIELD RD $360,000.00 2429 11/20/2009
12 4 Hawkes Ct $840,000.00 05/22/2009
13 343 GREENFIELD RD $372,000.00 1677 10/14/2009
14 257 Hedgerow Rd $370,000.00 2400 04/10/2009
15 736 Old Forge Rd $680,000.00 1372 07/21/2009
16 342 Greenfield Rd $400,000.00 2429 08/19/2009
17 361 GREENFIELD RD $352,000.00 2400 11/12/2009
18 230 LONGVIEW RD $305,000.00 1528 08/28/2009
19 6 MCKAY DR $830,000.00 03/03/2010
20 236 Longview Rd $330,000.00 1576 09/05/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy