Sold.com
Are you wondering what homes are selling for in North Bergen, New Jersey? Search Sold.com to find local house values of recently sold homes in North Bergen from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 1210 80th St | $320,000.00 | 03/31/2009 | |||
| 2 | 1117 79th St | $319,000.00 | 03/27/2009 | |||
| 3 | 8099 HOMERUN CHAMP DR | $135,000.00 | 1595 | 3 | 2 | 01/29/2010 |
| 4 | 7716 KENNEDY BLVD 7724 | $324,000.00 | 10/29/2009 | |||
| 5 | 7716 KENNEDY BLVD | $313,000.00 | 11/04/2009 | |||
| 6 | 7621 Kennedy Blvd | $315,000.00 | 2672 | 06/29/2009 | ||
| 7 | 1200 82ND ST | $265,000.00 | 12/23/2009 | |||
| 8 | 7620 KENNEDY BLVD | $360,000.00 | 2360 | 11/10/2009 | ||
| 9 | 1409 79th St | $260,000.00 | 641 | 04/03/2009 | ||
| 10 | 1011 76TH ST | $217,000.00 | 1880 | 09/29/2009 | ||
| 11 | 1308 76th St | $309,000.00 | 07/31/2009 | |||
| 12 | 1514 81st St | $288,000.00 | 05/13/2009 | |||
| 13 | 7430 Kennedy Blvd | $240,000.00 | 1150 | 2 | 2 | 07/22/2009 |
| 14 | 900 82nd St | $314,000.00 | 827 | 06/15/2009 | ||
| 15 | 1606 79th St | $164,000.00 | 1064 | 07/25/2009 | ||
| 16 | 1603 81ST ST | $232,000.00 | 1386 | 10/30/2009 | ||
| 17 | 1312 84TH ST | $300,000.00 | 10/22/2009 | |||
| 18 | 8306 4th Ave | $402,000.00 | 06/22/2009 | |||
| 19 | 8309 GRAND AVE | $219,000.00 | 10/01/2009 | |||
| 20 | 8315 GRAND AVE | $199,000.00 | 1265 | 09/21/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
