Paterson Sold Homes & Paterson Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Downtown Paterson neighborhood in Paterson, NJ
Show Nearby Neighborhoods

Neighborhoods in PATERSON, NJ

  Address Sold Price Sq Ft Beds Baths Sold Date
1 93 VAN HOUTEN ST $87,000.00 10/13/2009
2 140 MAIN ST $500,000.00 5250 11/10/2009
3 19 VAN HOUTEN ST $85,000.00 1776 12/11/2009
4 320 Grand St $235,000.00 04/08/2009
5 10 ELM ST $47,000.00 2147 01/14/2010
6 73 MILL ST 75 $165,000.00 12/16/2009
7 112 Mill St $30,000.00 08/12/2009
8 79 JERSEY ST $60,000.00 2508 01/14/2010
9 7 Godwin Ave $455,000.00 07/16/2009
10 46 ANN ST $150,000.00 2040 12/04/2009
11 168 MILL ST $42,000.00 1830 09/28/2009
12 171 MILL ST $79,000.00 1912 12/16/2009
13 301 Van Houten St $114,000.00 03/31/2009
14 199 Mill St $80,000.00 04/28/2009
15 12 12th Ave $120,000.00 3168 08/14/2009
16 76 Pearl St $40,000.00 1280 07/09/2009
17 65 BEECH ST $40,000.00 1320 02/20/2010
18 313 VAN HOUTEN ST $183,000.00 1926 01/14/2010
19 20 12th Ave $275,000.00 08/07/2009
20 225 Mill St $173,000.00 1120 07/03/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy