Sold.com
Are you wondering what homes are selling for in Carson City, Nevada? Search Sold.com to find local house values of recently sold homes in Carson City from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 403 W Fifth St | $285,000.00 | 1450 | 3 | 3 | 04/09/2009 |
| 2 | 707 W Fifth St | $180,000.00 | 1695 | 3 | 2 | 04/15/2009 |
| 3 | 305 N Roop St | $50,000.00 | 774 | 2 | 1 | 04/15/2009 |
| 4 | 600 E Robinson St | $92,000.00 | 1056 | 3 | 1 | 03/17/2009 |
| 5 | 812 N DIVISION ST | $120,000.00 | 688 | 2 | 1 | 12/03/2009 |
| 6 | 215 S Iris St | $139,000.00 | 1449 | 3 | 2 | 04/03/2009 |
| 7 | 813 W FOURTH ST | $259,000.00 | 1938 | 4 | 3 | 11/12/2009 |
| 8 | 602 Poplar St | $205,000.00 | 1232 | 3 | 2 | 07/01/2009 |
| 9 | 615 POPLAR ST | $213,000.00 | 1498 | 3 | 2 | 10/16/2009 |
| 10 | 219 N Pratt Ave | $100,000.00 | 1536 | 3 | 2 | 05/19/2009 |
| 11 | 1004 S Division St | $170,000.00 | 1567 | 4 | 2 | 04/16/2009 |
| 12 | 219 N HARBIN AVE | $87,000.00 | 1379 | 2 | 2 | 12/28/2009 |
| 13 | 5 E Sunset Way | $410,000.00 | 2200 | 3 | 3 | 06/20/2009 |
| 14 | 1291 S NEVADA ST | $45,000.00 | 848 | 2 | 1 | 12/29/2009 |
| 15 | 700 Country Village Dr | $142,000.00 | 1630 | 3 | 2 | 07/09/2009 |
| 16 | 1000 CORAL WAY | $243,000.00 | 2216 | 3 | 3 | 11/06/2009 |
| 17 | 200 Tahoe Dr | $226,000.00 | 2680 | 5 | 3 | 07/30/2009 |
| 18 | 617 COTTONWOOD DR | $152,000.00 | 1296 | 3 | 2 | 12/29/2009 |
| 19 | 1127 E MUSSER ST | $119,000.00 | 1108 | 3 | 2 | 12/10/2009 |
| 20 | 304 Catalpa Way | $127,000.00 | 1196 | 3 | 2 | 05/04/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
