Pahrump Sold Homes & Pahrump Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 1250 PAHRUMP VALLEY BLVD $99,000.00 1375 07/10/2009
2 1881 GRANDLODGE ST $185,000.00 3606 10/07/2009
3 1171 E Mount Charleston Dr $135,000.00 1861 06/17/2009
4 831 Ford Loop Rd $92,000.00 1295 04/17/2009
5 901 Bourbon St 3 $35,000.00 05/26/2009
6 1051 E Mount Charleston Dr $100,000.00 1508 05/07/2009
7 1621 ENCHANTED MESA ST $110,000.00 1896 09/16/2009
8 1690 ENCHANTED MESA ST $69,000.00 1681 01/14/2010
9 881 BOURBON ST 1 $35,000.00 1300 10/16/2009
10 861 BOURBON ST 1 $32,000.00 1300 12/30/2009
11 1190 SUNNY ST $82,000.00 1220 11/10/2009
12 1080 QUARTZITE AVE $186,000.00 3960 01/21/2010
13 770 E Mount Charleston Dr $110,000.00 1685 06/10/2009
14 1601 S Mount Charleston Dr $75,000.00 1698 06/29/2009
15 251 N Smart Way $81,000.00 1807 07/07/2009
16 1831 S HIGHLAND AVE $60,000.00 2256 01/20/2010
17 791 LONE PINE RD $81,000.00 1274 09/18/2009
18 50 Huascaran St $85,000.00 1600 06/17/2009
19 2020 E Ambush St $275,000.00 4514 05/27/2009
20 51 SISK $75,000.00 1500 10/02/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy