Jamaica Sold Homes & Jamaica Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Jamaica neighborhood in New York, NY
Show Nearby Neighborhoods

Neighborhoods in JAMAICA, NY

  Address Sold Price Sq Ft Beds Baths Sold Date
1 14512 SOUTH RD $440,000.00 2660 11/06/2009
2 14416 South Rd $250,000.00 1800 03/24/2009
3 10644 PRINCETON ST $435,000.00 1568 09/25/2009
4 10703 Princeton St $540,000.00 1460 03/27/2009
5 14515 SHORE AVE $485,000.00 10/03/2009
6 14517 SHORE AVE $360,000.00 1264 10/30/2009
7 14554 107TH AVE $610,000.00 2205 03/25/2009
8 10530 PINEGROVE ST $209,000.00 1536 09/30/2009
9 10719 PRINCETON ST $300,000.00 2436 12/01/2009
10 10736 PINEGROVE ST $351,000.00 1456 10/08/2009
11 10704 Remington St $318,000.00 1280 04/22/2009
12 10461 142ND ST $254,000.00 1428 11/10/2009
13 10616 142nd St $385,000.00 1248 07/17/2009
14 14529 LAKEWOOD AVE $178,000.00 2400 09/18/2009
15 14427 LAKEWOOD AVE $225,000.00 1212 09/03/2009
16 14543 Lakewood Ave $240,000.00 1368 04/24/2009
17 14549 LAKEWOOD AVE $329,000.00 1320 02/12/2010
18 14545 ARLINGTON TER $459,000.00 2016 12/18/2009
19 14642 106th Ave $239,000.00 2619 08/05/2009
20 10717 Waltham St $225,000.00 2350 06/30/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy