New Rochelle Sold Homes & New Rochelle Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 13531 FRANCIS LEWIS BLVD $339,000.00 1568 01/28/2010
2 175 Huguenot St 2603 $50,000.00 05/01/2009
3 175 Huguenot St 1802 $38,000.00 06/04/2009
4 175 Huguenot St 1202 $36,000.00 06/10/2009
5 543 MAIN ST $425,000.00 10/20/2009
6 20 Lockwood Ave $270,000.00 05/04/2009
7 31 Warren St $400,000.00 05/06/2009
8 1 THE CIR $286,000.00 10/05/2009
9 159 CENTRE AVE $355,000.00 11/19/2009
10 114 FRANKLIN AVE 1 $407,000.00 12/29/2009
11 21 Prince St $471,000.00 03/20/2009
12 23 Prince St $474,000.00 03/31/2009
13 22 PARK AVE $500,000.00 09/14/2009
14 42 Lincoln Ave $280,000.00 06/16/2009
15 14 PRATT ST $350,000.00 09/01/2009
16 200 SUTTON MANOR RD $802,000.00 08/20/2009
17 15 Fir Pl $380,000.00 04/02/2009
18 60 Lathers Park 1 $445,000.00 04/24/2009
19 24 ELLINGTON ST $295,000.00 1408 01/27/2010
20 55 SUTTON MANOR RD $500,000.00 11/25/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy