Sold.com
Are you wondering what homes are selling for in Newburgh, New York? Search Sold.com to find local house values of recently sold homes in Newburgh from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 180 Liberty St | $56,000.00 | 2355 | 4 | 2 | 06/12/2009 |
| 2 | 165 JOHNSTON ST | $165,000.00 | 2358 | 6 | 3 | 11/16/2009 |
| 3 | 132 N MILLER ST | $74,000.00 | 2250 | 3 | 3 | 09/30/2009 |
| 4 | 195 CHAMBERS ST | $75,000.00 | 1320 | 4 | 1 | 10/30/2009 |
| 5 | 194 LANDER ST | $69,000.00 | 2898 | 11 | 3 | 07/20/2009 |
| 6 | 152 DUBOIS ST | $49,000.00 | 1600 | 3 | 2 | 08/10/2009 |
| 7 | 143 N Miller St | $40,000.00 | 1020 | 3 | 1 | 03/26/2009 |
| 8 | 4 GRAND ST | $417,000.00 | 2460 | 5 | 4 | 07/17/2009 |
| 9 | 24 WASHINGTON PL | $46,000.00 | 912 | 2 | 1 | 12/08/2009 |
| 10 | 212 SOUTH ST | $45,000.00 | 2499 | 5 | 3 | 08/17/2009 |
| 11 | 214 SOUTH ST | $49,000.00 | 2476 | 5 | 2 | 07/30/2009 |
| 12 | 253 3rd St | $73,000.00 | 1123 | 5 | 2 | 07/09/2009 |
| 13 | 31 Spring St | $63,000.00 | 1658 | 5 | 2 | 04/28/2009 |
| 14 | 24 SPRING ST | $75,000.00 | 1260 | 3 | 1 | 07/15/2009 |
| 15 | 26 SPRING ST | $39,000.00 | 1890 | 3 | 2 | 07/29/2009 |
| 16 | 297 GRAND ST | $700,000.00 | 7151 | 9 | 5 | 09/29/2009 |
| 17 | 243 POWELL AVE | $129,000.00 | 1248 | 3 | 1 | 10/09/2009 |
| 18 | 71 ROBINSON AVE | $55,000.00 | 2010 | 3 | 2 | 12/21/2009 |
| 19 | 16 BENKARD AVE | $85,000.00 | 2196 | 5 | 2 | 10/01/2009 |
| 20 | 294 SOUTH ST | $30,000.00 | 1215 | 3 | 1 | 09/25/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
