Columbus Sold Homes & Columbus Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Uptown District neighborhood in Columbus, OH
Show Nearby Neighborhoods

Neighborhoods in COLUMBUS, OH

  Address Sold Price Sq Ft Beds Baths Sold Date
1 214 E State St $121,000.00 875 05/29/2009
2 172 E Gay St $349,000.00 04/30/2009
3 110 N 3RD ST $160,000.00 785 1 1 01/15/2010
4 180 E Gay St $482,000.00 06/29/2009
5 196 E Gay St $366,000.00 04/17/2009
6 51 N 5th St $185,000.00 06/12/2009
7 53 N 5th St $345,000.00 03/26/2009
8 49 N 5TH ST $511,000.00 11/19/2009
9 59 N 5th St $310,000.00 06/16/2009
10 55 N 5TH ST $187,000.00 12/10/2009
11 63 N 5th St $346,000.00 05/21/2009
12 145 N HIGH ST $390,000.00 12/22/2009
13 67 N 5TH ST $187,000.00 12/21/2009
14 71 N 5th St $190,000.00 07/10/2009
15 75 N 5TH ST $195,000.00 10/08/2009
16 79 N 5TH ST $192,000.00 12/21/2009
17 160 N Wall St 201 $190,000.00 05/06/2009
18 89 N 5TH ST $368,000.00 10/14/2009
19 160 N WALL ST 303 $187,000.00 11/05/2009
20 150 E Main St 611 $146,000.00 05/01/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy