Sold.com
Are you wondering what homes are selling for in Florence, Oregon? Search Sold.com to find local house values of recently sold homes in Florence from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 2011 18th St | $188,000.00 | 1656 | 3 | 2 | 09/10/2009 |
| 2 | 2140 17th St | $145,000.00 | 1316 | 3 | 1 | 06/09/2009 |
| 3 | 2143 17TH ST | $132,000.00 | 1014 | 3 | 1 | 12/30/2009 |
| 4 | 1640 17th St | $262,000.00 | 1859 | 2 | 2 | 08/21/2009 |
| 5 | 1693 UPAS ST | $127,000.00 | 912 | 3 | 1 | 12/07/2009 |
| 6 | 2301 16TH ST | $253,000.00 | 11/20/2009 | |||
| 7 | 2298 17th St | $143,000.00 | 1950 | 4 | 2 | 04/22/2009 |
| 8 | 2270 UPAS PL | $257,000.00 | 2270 | 3 | 2 | 09/24/2009 |
| 9 | 2380 18th St | $180,000.00 | 1372 | 3 | 1 | 05/20/2009 |
| 10 | 1856 W Park Dr | $170,000.00 | 1370 | 3 | 2 | 06/08/2009 |
| 11 | 1481 MAPLE ST | $80,000.00 | 800 | 2 | 1 | 11/09/2009 |
| 12 | 2212 PRIMROSE LN | $275,000.00 | 1749 | 3 | 2 | 11/19/2009 |
| 13 | 1900 W PARK DR | $215,000.00 | 1743 | 2 | 2 | 11/18/2009 |
| 14 | 2264 12TH ST | $147,000.00 | 02/04/2010 | |||
| 15 | 1430 YEW ST | $150,000.00 | 1120 | 3 | 2 | 01/28/2010 |
| 16 | 1410 YEW ST | $152,000.00 | 1214 | 3 | 2 | 10/21/2009 |
| 17 | 2364 24TH ST | $80,000.00 | 1340 | 3 | 2 | 09/18/2009 |
| 18 | 2180 11TH ST | $165,000.00 | 1136 | 2 | 2 | 02/10/2010 |
| 19 | 249 HORSESHOE BND | $46,000.00 | 11/10/2009 | |||
| 20 | 1415 YEW CT | $165,000.00 | 1214 | 3 | 2 | 10/19/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
