Sold.com
Are you wondering what homes are selling for in Gold Beach, Oregon? Search Sold.com to find local house values of recently sold homes in Gold Beach from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 29436 Cypress Ct | $80,000.00 | 1000 | 2 | 1 | 07/28/2009 |
| 2 | 29312 Smith Ln | $140,000.00 | 1232 | 2 | 2 | 03/20/2009 |
| 3 | 29531 Myrtle Ln | $190,000.00 | 1161 | 3 | 1 | 05/15/2009 |
| 4 | 94101 DOYLE POINT RD | $225,000.00 | 12/02/2009 | |||
| 5 | 30293 DRIFTWOOD DR | $211,000.00 | 1740 | 2 | 1 | 10/09/2009 |
| 6 | 94100 Sunset Way | $950,000.00 | 4450 | 3 | 3 | 04/30/2009 |
| 7 | 30289 Hillside Ter | $240,000.00 | 1300 | 2 | 2 | 06/30/2009 |
| 8 | 95706 N BANK RD | $120,000.00 | 1013 | 2 | 1 | 02/01/2010 |
| 9 | 33881 Ophir Rd | $465,000.00 | 05/15/2009 | |||
| 10 | 97055 Bluebird Ln | $218,000.00 | 1860 | 3 | 2 | 08/27/2009 |
| 11 | 95010 Greggs Creek Rd | $190,000.00 | 1291 | 2 | 2 | 08/12/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
