Sold.com
Are you wondering what homes are selling for in Grants Pass, Oregon? Search Sold.com to find local house values of recently sold homes in Grants Pass from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 307 N E ST | $92,000.00 | 1160 | 01/04/2010 | ||
| 2 | 606 SW 4th St | $95,000.00 | 832 | 2 | 1 | 06/17/2009 |
| 3 | 429 SW I St | $127,000.00 | 1266 | 3 | 2 | 05/08/2009 |
| 4 | 316 SW K St | $150,000.00 | 1488 | 3 | 2 | 05/22/2009 |
| 5 | 467 SW I St | $149,000.00 | 760 | 3 | 2 | 05/07/2009 |
| 6 | 419 NW D St | $190,000.00 | 08/18/2009 | |||
| 7 | 363 SW L St | $202,000.00 | 1358 | 3 | 2 | 07/23/2009 |
| 8 | 315 N C ST | $106,000.00 | 1434 | 2 | 2 | 10/20/2009 |
| 9 | 319 S K ST | $84,000.00 | 672 | 2 | 1 | 10/26/2009 |
| 10 | 535 N E ST | $98,000.00 | 864 | 2 | 1 | 02/02/2010 |
| 11 | 544 N E ST | $93,000.00 | 755 | 2 | 1 | 09/21/2009 |
| 12 | 325 NE C St | $160,000.00 | 1678 | 2 | 2 | 07/22/2009 |
| 13 | 704 S J ST | $127,000.00 | 1188 | 3 | 1 | 11/23/2009 |
| 14 | 703 S G ST | $150,000.00 | 810 | 3 | 2 | 02/10/2010 |
| 15 | 731 SW I St | $135,000.00 | 1153 | 3 | 1 | 04/10/2009 |
| 16 | 614 NW B ST | $178,000.00 | 1647 | 3 | 2 | 10/19/2009 |
| 17 | 614 N B ST | $178,000.00 | 1023 | 3 | 2 | 10/12/2009 |
| 18 | 423 N A ST | $185,000.00 | 1502 | 3 | 2 | 12/10/2009 |
| 19 | 734 SW L St | $135,000.00 | 1650 | 3 | 3 | 05/26/2009 |
| 20 | 407 N DEAN DR | $200,000.00 | 1921 | 3 | 2 | 12/10/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
