Sold.com
Are you wondering what homes are selling for in Bethlehem, Pennsylvania? Search Sold.com to find local house values of recently sold homes in Bethlehem from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 808 LINDEN ST | $136,000.00 | 1680 | 3 | 2 | 11/18/2009 |
| 2 | 927 Linden St | $159,000.00 | 07/13/2009 | |||
| 3 | 325 E ETTWEIN ST | $150,000.00 | 882 | 2 | 1 | 10/30/2009 |
| 4 | 940 LINDEN ST | $198,000.00 | 2104 | 3 | 2 | 10/16/2009 |
| 5 | 236 E UNION BLVD | $130,000.00 | 1395 | 4 | 1 | 11/30/2009 |
| 6 | 221 E Goepp St | $129,000.00 | 08/18/2009 | |||
| 7 | 314 E Garrison St | $110,000.00 | 1346 | 3 | 1 | 03/30/2009 |
| 8 | 740 Maple St | $212,000.00 | 07/30/2009 | |||
| 9 | 440 E Goepp St | $145,000.00 | 1487 | 3 | 2 | 04/30/2009 |
| 10 | 826 High St | $137,000.00 | 08/07/2009 | |||
| 11 | 717 MAPLE ST | $81,000.00 | 1648 | 2 | 1 | 11/16/2009 |
| 12 | 927 HIGH ST | $148,000.00 | 2330 | 3 | 1 | 11/25/2009 |
| 13 | 431 E Union Blvd | $140,000.00 | 2 | 1 | 05/29/2009 | |
| 14 | 431 E Union Blvd 433 | $140,000.00 | 05/29/2009 | |||
| 15 | 745 HIGH ST | $145,000.00 | 1344 | 4 | 1 | 10/22/2009 |
| 16 | 711 MAPLE ST | $126,000.00 | 1408 | 3 | 1 | 10/30/2009 |
| 17 | 326 E North St | $131,000.00 | 3 | 1 | 07/29/2009 | |
| 18 | 334 E North St | $144,000.00 | 1200 | 3 | 1 | 08/28/2009 |
| 19 | 136 E ETTWEIN ST | $225,000.00 | 1310 | 3 | 1 | 10/30/2009 |
| 20 | 132 E UNION BLVD | $110,000.00 | 1509 | 3 | 1 | 10/30/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
