Sold.com
Are you wondering what homes are selling for in Chambersburg, Pennsylvania? Search Sold.com to find local house values of recently sold homes in Chambersburg from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 360 E Washington St | $88,000.00 | 1184 | 4 | 1 | 08/31/2009 |
| 2 | 66 HAZEL ST | $100,000.00 | 10/30/2009 | |||
| 3 | 22 Garber St | $90,000.00 | 08/11/2009 | |||
| 4 | 443 E KING ST | $108,000.00 | 12/22/2009 | |||
| 5 | 373 E LIBERTY ST | $104,000.00 | 11/06/2009 | |||
| 6 | 138 E VINE ST | $82,000.00 | 11/05/2009 | |||
| 7 | 475 E CATHERINE ST | $65,000.00 | 02/11/2010 | |||
| 8 | 252 Grandview Ave | $118,000.00 | 896 | 2 | 1 | 07/10/2009 |
| 9 | 239 E Garfield St | $85,000.00 | 06/10/2009 | |||
| 10 | 800 CLEVELAND AVE | $186,000.00 | 11/18/2009 | |||
| 11 | 734 S 2nd St | $129,000.00 | 1520 | 4 | 2 | 07/10/2009 |
| 12 | 883 BROAD ST | $157,000.00 | 12/31/2009 | |||
| 13 | 889 BROAD ST | $127,000.00 | 10/21/2009 | |||
| 14 | 804 Cleveland Ave | $189,000.00 | 1489 | 3 | 2 | 08/05/2009 |
| 15 | 438 Channing Dr | $458,000.00 | 09/05/2009 | |||
| 16 | 727 E McKinley St | $225,000.00 | 2232 | 3 | 2 | 06/15/2009 |
| 17 | 939 S Coldbrook Ave | $128,000.00 | 936 | 2 | 1 | 09/05/2009 |
| 18 | 705 Cumberland Ave | $135,000.00 | 1408 | 3 | 2 | 04/27/2009 |
| 19 | 853 Long Ln | $128,000.00 | 810 | 2 | 1 | 09/03/2009 |
| 20 | 328 Stonegate Cir | $115,000.00 | 924 | 1 | 1 | 08/14/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
