Sold.com
Are you wondering what homes are selling for in Easton, Pennsylvania? Search Sold.com to find local house values of recently sold homes in Easton from the past 18 months.
This area appears to be part of the West Ward neighborhood in Easton, PA
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 837 FERRY ST | $70,000.00 | 1584 | 2 | 1 | 10/30/2009 |
| 2 | 718 Ferry St | $30,000.00 | 1480 | 3 | 1 | 06/05/2009 |
| 3 | 704 Washington St | $110,000.00 | 07/31/2009 | |||
| 4 | 687 Ferry St | $90,000.00 | 2296 | 3 | 3 | 04/03/2009 |
| 5 | 1040 Washington St | $88,000.00 | 08/11/2009 | |||
| 6 | 809 WOOD AVE | $50,000.00 | 1788 | 3 | 1 | 10/16/2009 |
| 7 | 1054 Northampton St | $125,000.00 | 7076 | 04/30/2009 | ||
| 8 | 18 S 11TH ST | $90,000.00 | 1448 | 3 | 1 | 01/29/2010 |
| 9 | 18 S 11th St | $65,000.00 | 1448 | 3 | 1 | 04/30/2009 |
| 10 | 17 N Warren St | $99,000.00 | 07/30/2009 | |||
| 11 | 1125 Lehigh St | $70,000.00 | 1734 | 2 | 2 | 08/28/2009 |
| 12 | 320 S 11TH ST | $100,000.00 | 1382 | 4 | 1 | 11/17/2009 |
| 13 | 660 PINE ST | $105,000.00 | 1072 | 2 | 1 | 03/02/2010 |
| 14 | 24 N 7TH ST | $117,000.00 | 1872 | 4 | 1 | 12/03/2009 |
| 15 | 25 S LOCUST ST | $49,000.00 | 836 | 2 | 1 | 10/09/2009 |
| 16 | 904 Spring Garden St | $85,000.00 | 1782 | 3 | 1 | 08/31/2009 |
| 17 | 906 SPRING GARDEN ST | $70,000.00 | 1879 | 5 | 1 | 11/20/2009 |
| 18 | 819 Spring Garden St | $106,000.00 | 2117 | 3 | 1 | 05/26/2009 |
| 19 | 28 S 12th St | $52,000.00 | 2196 | 6 | 2 | 07/06/2009 |
| 20 | 717 SPRING GARDEN ST | $121,000.00 | 2565 | 4 | 1 | 11/17/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
