Lake Ariel Sold Homes & Lake Ariel Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 137 Samson Rd $54,000.00 1319 1 1 07/22/2009
2 163 Eskra Rd $220,000.00 1918 3 2 03/19/2009
3 54 Boathouse Rd $100,000.00 1556 2 2 03/23/2009
4 8 Wallenpaupack Dr $215,000.00 03/28/2009
5 7 Indian Dr $103,000.00 892 2 1 04/29/2009
6 72 Glen Rd $547,000.00 2107 3 3 05/14/2009
7 54 Cub Rd $120,000.00 1899 3 1 05/07/2009
8 2 Glen Rd $755,000.00 2600 3 3 07/03/2009
9 17 Lakeland Dr $90,000.00 960 3 1 07/10/2009
10 17 Hidden Valley Ct $106,000.00 525 2 1 08/20/2009
11 74 S Shore Dr $525,000.00 1950 4 1 07/10/2009
12 90 Bear Rock Rd $96,000.00 900 2 1 03/21/2009
13 200 Wallace Rd $125,000.00 1069 3 2 08/19/2009
14 809 Cortez Rd $36,000.00 1230 3 1 05/26/2009
15 8 GILLETTE DR $330,000.00 2530 4 2 09/15/2009
16 1340 Charles Rd $135,000.00 2248 4 2 03/23/2009
17 408 Dusty Ln $205,000.00 1459 3 2 03/23/2009
18 551 Oaklane Ave $130,000.00 1692 2 1 06/26/2009
19 612 Neville Rd $50,000.00 1650 3 09/21/2009
20 913 Forest Rd $109,000.00 1306 3 2 04/23/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy