Sold.com
Are you wondering what homes are selling for in Lititz, Pennsylvania? Search Sold.com to find local house values of recently sold homes in Lititz from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 26 S SPRUCE ST | $130,000.00 | 1260 | 3 | 1 | 09/25/2009 |
| 2 | 15 Maple St | $145,000.00 | 2254 | 4 | 2 | 03/27/2009 |
| 3 | 161 RANA LN | $195,000.00 | 1691 | 2 | 3 | 02/03/2010 |
| 4 | 18 MAPLE ST | $137,000.00 | 2158 | 3 | 1 | 11/23/2009 |
| 5 | 74 FRONT ST | $74,000.00 | 976 | 2 | 1 | 06/12/2009 |
| 6 | 112 S Spruce St | $72,000.00 | 7642 | 07/01/2009 | ||
| 7 | 111 N Cedar St | $165,000.00 | 2305 | 3 | 2 | 05/22/2009 |
| 8 | 121 W ORANGE ST | $172,000.00 | 1600 | 4 | 1 | 01/15/2010 |
| 9 | 34 E Center St | $114,000.00 | 1280 | 3 | 1 | 06/05/2009 |
| 10 | 124 N Cedar St | $184,000.00 | 1568 | 2 | 1 | 05/15/2009 |
| 11 | 128 N Cedar St | $199,000.00 | 2204 | 5 | 2 | 03/27/2009 |
| 12 | 138 N Cedar St | $81,000.00 | 1790 | 3 | 1 | 08/21/2009 |
| 13 | 134 S SPRUCE ST | $253,000.00 | 2364 | 3 | 1 | 02/09/2010 |
| 14 | 122 N Cedar St | $139,000.00 | 1236 | 2 | 1 | 08/19/2009 |
| 15 | 119 N CEDAR ST | $182,000.00 | 1584 | 4 | 1 | 09/30/2009 |
| 16 | 103 E LINCOLN AVE | $140,000.00 | 1682 | 2 | 1 | 12/28/2009 |
| 17 | 25 E LEMON ST | $177,000.00 | 1736 | 3 | 1 | 10/09/2009 |
| 18 | 23 W LEMON ST | $115,000.00 | 1148 | 3 | 1 | 10/30/2009 |
| 19 | 125 RODNEY LN | $140,000.00 | 1341 | 3 | 1 | 01/14/2010 |
| 20 | 139 E New St | $132,000.00 | 1126 | 3 | 1 | 05/21/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
