Newport Sold Homes & Newport Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 133 Spring St $235,000.00 448 1 1 06/01/2009
2 70 Church St $550,000.00 2626 4 4 06/19/2009
3 7 Marin St $710,000.00 3019 4 2 03/25/2009
4 5 Marin St 2 $344,000.00 09/05/2009
5 32 Kay St 2 $380,000.00 06/12/2009
6 56 Burnside Ave $357,000.00 1152 2 1 05/29/2009
7 13 Pell St 15 $335,000.00 05/28/2009
8 51 Callendar Ave $250,000.00 1411 3 2 06/26/2009
9 204 Spring St $500,000.00 3132 5 5 05/14/2009
10 22 Greenough Pl $500,000.00 3126 4 4 04/17/2009
11 23 Everett St $320,000.00 1776 3 1 04/27/2009
12 235 Spring St 3 $215,000.00 933 2 1 07/09/2009
13 235 Spring St 4 $207,000.00 735 1 1 07/09/2009
14 5 Willow St $765,000.00 2016 4 2 06/26/2009
15 41 Elm St $800,000.00 1968 3 3 06/04/2009
16 34 Gould St $160,000.00 1109 3 1 06/09/2009
17 49 Washington St 51 $1,500,000.00 03/31/2009
18 12 1/2 Park St $350,000.00 1788 5 2 04/09/2009
19 4 Red Cross Ave 3 $125,000.00 04/08/2009
20 34 Brewer St $363,000.00 2437 4 2 03/26/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy