Anderson Sold Homes & Anderson Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 314 S Main St $300,000.00 06/23/2009
2 201 S MURRAY AVE $300,000.00 10/28/2009
3 607 N Murray Ave $550,000.00 04/29/2009
4 809 S MCDUFFIE ST $248,000.00 02/26/2010
5 604 MARSHALL AVE $210,000.00 10/14/2009
6 507 Creswell Ave $65,000.00 06/08/2009
7 517 Creswell Ave $118,000.00 08/06/2009
8 116 Cochran Block $33,000.00 06/04/2009
9 902 W MARKET ST $298,000.00 09/18/2009
10 709 E CALHOUN ST $91,000.00 11/02/2009
11 1305 S MAIN ST $88,000.00 12/28/2009
12 509 WOODLAND WAY $142,000.00 10/20/2009
13 206 Roberts St $144,000.00 07/30/2009
14 303 Roberts St $118,000.00 05/08/2009
15 738 Marshall Ave $125,000.00 04/16/2009
16 416 North St $172,000.00 04/30/2009
17 1106 W MARKET ST $46,000.00 10/15/2009
18 600 Boulevard $308,000.00 08/03/2009
19 1540 BLEYLER ST $95,000.00 1280 2 1 12/22/2009
20 848 LIBERTY ST $85,000.00 01/29/2010

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy