Lancaster Sold Homes & Lancaster Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 209 N WHITE ST $45,000.00 3072 1 11/12/2009
2 309 N French St $40,000.00 1890 2 03/24/2009
3 313 Moore St $115,000.00 2250 04/01/2009
4 429 W Springs St $42,000.00 1052 2 06/04/2009
5 431 W SPRINGS ST $51,000.00 894 1 10/15/2009
6 600 Normandy Rd $64,000.00 696 1 06/11/2009
7 507 W Barr St $55,000.00 2017 2 05/21/2009
8 1141 6th St $7,250,000.00 2 07/24/2009
9 1129 5th St $7,500,000.00 1 04/27/2009
10 605 MARION SIMS DR $41,000.00 2827 2 10/29/2009
11 704 W Meeting St $79,000.00 1783 1 05/27/2009
12 707 W Barr St $138,000.00 1871 2 04/30/2009
13 2735 MEADOW CROSS WAY $400,000.00 02/12/2010
14 120 Wylie Park Rd $32,000.00 1036 1 07/28/2009
15 201 N BROAD ST $43,000.00 2576 4 2 02/15/2010
16 504 GILLSBROOK RD $97,000.00 1791 2 02/08/2010
17 709 N Woodland Dr $97,000.00 1204 1 03/30/2009
18 505 Chester St $35,000.00 1406 1 04/02/2009
19 912 Marion Sims Dr $116,000.00 08/13/2009
20 106 COLONIAL AVE $51,000.00 2715 2 11/20/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy