Summerville Sold Homes & Summerville Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 136 W Richardson Ave $45,000.00 05/29/2009
2 206 E RICHARDSON AVE $320,000.00 01/29/2010
3 208 E 1ST NORTH ST $100,000.00 10/30/2009
4 309 S HICKORY ST $140,000.00 12/31/2009
5 213 CHALLEDON DR $34,000.00 09/23/2009
6 430 N Magnolia St $120,000.00 1500 04/16/2009
7 100 Eagle Dr $70,000.00 07/09/2009
8 108 Robin St $42,000.00 06/22/2009
9 609 E Richardson Ave $39,000.00 09/29/2009
10 720 E 3rd North St $100,000.00 1427 3 1 07/07/2009
11 105 Wren Ct $58,000.00 04/30/2009
12 106 QUAIL DR $82,000.00 12/30/2009
13 102 DAN MILER LN $225,000.00 09/23/2009
14 209 W 5TH NORTH ST $262,000.00 09/18/2009
15 309 RUTHERFORD ST $280,000.00 11/06/2009
16 905 S Main St $241,000.00 05/27/2009
17 633 Gahagan Rd $90,000.00 1715 3 1 07/31/2009
18 923 S Main St $159,000.00 06/08/2009
19 506 N Palmetto St $155,000.00 09/25/2009
20 107 Hutchinson Ln $565,000.00 05/11/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy