Deadwood Sold Homes & Deadwood Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 112 PAUL ST $127,000.00 3444 6 2 01/05/2010
2 408 Peak St $90,000.00 1153 2 1 07/20/2009
3 7 W High St $78,000.00 934 1 07/01/2009
4 815 Walsh Ave $35,000.00 438 1 1 05/05/2009
5 240 Tower Ridge Rd $202,000.00 2521 4 2 07/20/2009
6 240 Tower Ridge Dr $202,000.00 2521 4 2 07/20/2009
7 62 1st St $245,000.00 2400 4 3 06/24/2009
8 20789 MOUNTAIN CT $234,000.00 3528 4 2 10/01/2009
9 12052 Galena Rd $75,000.00 1064 2 1 04/14/2009
10 12246 Stagecoach Trl $580,000.00 08/27/2009
11 11203 Juniper Ct $159,000.00 992 2 1 05/15/2009
12 21199 Thunder Ln $68,000.00 924 2 1 08/12/2009
13 11037 Buffalo Trl $146,000.00 864 2 1 09/11/2009
14 11049 Buffalo Trl $261,000.00 1488 3 2 07/02/2009
15 1212 Snowy Peak Ln $155,000.00 2067 3 2 05/29/2009
16 905 Laurel St $45,000.00 1696 4 1 05/20/2009
17 711 S 32nd St $157,000.00 2200 4 2 08/04/2009
18 434 Bellview Ct $325,000.00 3235 4 4 07/31/2009
19 1816 Buckboard Cir $243,000.00 2988 5 3 07/31/2009
20 338 OAK RIDGE RD $193,000.00 1536 2 2 01/29/2010

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy