Antioch Sold Homes & Antioch Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Neighbors of Antioch neighborhood in Nashville-Davidson metropolitan governme, TN
Show Nearby Neighborhoods

Neighborhoods in ANTIOCH, TN

  Address Sold Price Sq Ft Beds Baths Sold Date
1 4005 MOSS RD $100,000.00 1072 3 2 10/09/2009
2 4831 Goodwin Rd $162,000.00 07/31/2009
3 823 REEVES RD $88,000.00 1700 3 1 12/15/2009
4 835 REEVES RD $82,000.00 2461 4 3 01/29/2010
5 916 Chadfield Ct $129,000.00 1831 3 2 03/30/2009
6 913 Chadfield Ct $164,000.00 2256 3 3 05/19/2009
7 5020 Chadfield Way $114,000.00 1689 3 2 04/20/2009
8 4892 SHIHMEN DR $100,000.00 1050 3 1 01/05/2010
9 104 TOMARAND RD $80,000.00 1222 3 1 10/30/2009
10 4743 MCBRIDE RD $109,000.00 1103 3 1 11/03/2009
11 5001 Chadfield Way $179,000.00 2630 4 2 04/16/2009
12 121 Shacklett Lane Ct $60,000.00 1447 3 2 07/02/2009
13 4780 BOWFIELD DR $111,000.00 1587 3 1 02/19/2010
14 34 BENZING RD $135,000.00 1642 3 3 11/19/2009
15 612 Tuscarora Ct $80,000.00 2200 4 2 08/21/2009
16 909 Preston Ct $114,000.00 1236 3 1 06/29/2009
17 894 Irma Dr $86,000.00 07/21/2009
18 38 Benzing Rd $130,000.00 1850 3 1 05/28/2009
19 4945 Shihmen Dr $50,000.00 1222 3 1 08/21/2009
20 886 IRMA CT $120,000.00 2050 3 1 10/26/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy