Enoch Sold Homes & Enoch Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 4365 N BLUE SKY DR $93,000.00 1824 2 1 10/08/2009
2 5567 N 600 $132,000.00 1726 3 25 01/28/2010
3 195 E FIDDLERS CANYON RD 18 $90,000.00 1600 3 2 11/02/2009
4 1677 N MAIN ST $127,000.00 1619 3 2 11/16/2009
5 370 W 1425 $99,000.00 1365 3 2 11/30/2009
6 27 S 3900 $210,000.00 2250 3 2 07/31/2009
7 343 S 3525 $192,000.00 1472 3 2 09/03/2009
8 1148 NORTHFIELD RD 54 $95,000.00 1376 3 2 01/29/2010
9 1148 NORTHFIELD RD 34 $95,000.00 1352 3 2 10/02/2009
10 1148 NORTHFIELD RD 6 $146,000.00 2908 3 2 11/03/2009
11 17923 W 4350 $145,000.00 1100 2 1 04/30/2009
12 1419 Northern View Dr $126,000.00 1290 3 2 09/04/2009
13 1445 Southern View Dr $130,000.00 1290 3 2 07/23/2009
14 1377 Northern View Dr $122,000.00 1290 3 2 08/26/2009
15 4043 W 50 $210,000.00 2075 4 2 05/25/2009
16 283 N 4300 $120,000.00 1430 3 2 06/30/2009
17 37 S 580 $116,000.00 1420 3 2 05/05/2009
18 141 N 700 $96,000.00 2552 3 1 05/25/2009
19 4265 W 275 $149,000.00 1450 3 2 03/23/2009
20 4276 W 275 $132,000.00 1430 3 2 06/17/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy