Sold.com
Are you wondering what homes are selling for in Lehi, Utah? Search Sold.com to find local house values of recently sold homes in Lehi from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 194 W 200 | $163,000.00 | 1487 | 3 | 1 | 05/01/2009 |
| 2 | 260 E State St | $155,000.00 | 03/30/2009 | |||
| 3 | 180 N 400 | $178,000.00 | 1325 | 3 | 1 | 03/24/2009 |
| 4 | 1030 W 800 | $164,000.00 | 1701 | 3 | 2 | 07/22/2009 |
| 5 | 437 W 300 | $239,000.00 | 12/28/2009 | |||
| 6 | 313 S 500 | $124,000.00 | 1403 | 4 | 1 | 09/05/2009 |
| 7 | 365 E 350 | $186,000.00 | 05/28/2009 | |||
| 8 | 830 S 1620 | $201,000.00 | 2398 | 3 | 2 | 04/08/2009 |
| 9 | 380 S 370 | $230,000.00 | 04/15/2009 | |||
| 10 | 1783 W 150 | $171,000.00 | 05/04/2009 | |||
| 11 | 791 Whipple Dr | $230,000.00 | 2480 | 4 | 2 | 03/30/2009 |
| 12 | 2259 Lake View Dr | $172,000.00 | 1527 | 3 | 2 | 05/27/2009 |
| 13 | 508 BRABANT DR | $305,000.00 | 2680 | 3 | 2 | 02/18/2010 |
| 14 | 796 W 700 | $183,000.00 | 1070 | 5 | 3 | 04/08/2009 |
| 15 | 1227 Meadow Brook Ln | $256,000.00 | 1629 | 3 | 2 | 05/04/2009 |
| 16 | 1526 N 250 | $216,000.00 | 1836 | 3 | 2 | 08/27/2009 |
| 17 | 946 S 790 | $175,000.00 | 04/27/2009 | |||
| 18 | 82 S 2300 | $402,000.00 | 3437 | 4 | 3 | 04/07/2009 |
| 19 | 9552 PINE BOUGH PL | $685,000.00 | 2324 | 4 | 2 | 02/19/2010 |
| 20 | 3318 N 150 | $235,000.00 | 04/15/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
