New Harmony Sold Homes & New Harmony Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
Show Nearby Neighborhoods

Neighborhoods in NEW HARMONY, UT

  Address Sold Price Sq Ft Beds Baths Sold Date
1 134 S 3900 $118,000.00 04/15/2009
2 2543 S Badger Way $415,000.00 5 4 06/05/2009
3 2658 S Old Highway 91 $340,000.00 4246 5 3 07/07/2009
4 834 S 3430 $285,000.00 3263 5 3 08/04/2009
5 2702 S Old Highway 91 $315,000.00 4 3 08/24/2009
6 816 S 3500 $240,000.00 4196 2 3 03/05/2010
7 1947 S 2800 $312,000.00 8631 5 5 02/08/2010
8 4029 W 100 $166,000.00 1880 4 2 08/03/2009
9 270 N 200 $110,000.00 1900 5 2 11/30/2009
10 4167 W 100 $145,000.00 1276 3 2 06/22/2009
11 168 E CENTER ST $104,000.00 2720 3 2 10/13/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy