Sold.com
Are you wondering what homes are selling for in Newport Center, Vermont? Search Sold.com to find local house values of recently sold homes in Newport Center from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 1160 Searles Rd | $145,000.00 | 04/14/2009 | |||
| 2 | 1680 Searles Rd | $150,000.00 | 1344 | 3 | 2 | 09/29/2009 |
| 3 | 1050 COLLINS MILL RD | $165,000.00 | -1 | 10/29/2009 | ||
| 4 | 188 Drowns Mill Rd | $32,000.00 | 07/07/2009 | |||
| 5 | 4063 EAST HL | $165,000.00 | -1 | 01/29/2010 | ||
| 6 | 4373 East Hl | $90,000.00 | 04/29/2009 | |||
| 7 | 50 Mountain View Dr | $158,000.00 | 06/22/2009 | |||
| 8 | 760 Alderbrook Rd | $490,000.00 | 06/11/2009 | |||
| 9 | 151 Memphremagog Vw | $101,000.00 | 1164 | 2 | 1 | 08/14/2009 |
| 10 | 210 Memphremagog Vw | $169,000.00 | 07/15/2009 | |||
| 11 | 58 Scottsdale Rd | $43,000.00 | 05/19/2009 | |||
| 12 | 292 W MAIN ST | $129,000.00 | 1898 | 3 | 1 | 10/16/2009 |
| 13 | 35 Parker St | $88,000.00 | 07/13/2009 | |||
| 14 | 1170 COVENTRY ST | $30,000.00 | -1 | 01/19/2010 | ||
| 15 | 86 W MAIN ST | $74,000.00 | -1 | 10/07/2009 | ||
| 16 | 36 Middle St | $100,000.00 | 1798 | 4 | 2 | 07/14/2009 |
| 17 | 480 Pleasant St | $66,000.00 | 06/09/2009 | |||
| 18 | 244 FYFE DR | $90,000.00 | -1 | 10/21/2009 | ||
| 19 | 35 School St | $145,000.00 | 2208 | 5 | 2 | 05/26/2009 |
| 20 | 273 Main St 2 | $90,000.00 | 07/29/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
