Bothell Sold Homes & Bothell Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Downtown Riverfront 190th neighborhood in Bothell, WA
Show Nearby Neighborhoods

Neighborhoods in BOTHELL, WA

  Address Sold Price Sq Ft Beds Baths Sold Date
1 18713 101ST AVE $365,000.00 12/07/2009
2 18721 101ST AVE $405,000.00 09/23/2009
3 18719 101st Ave $412,000.00 06/04/2009
4 18723 101st Ave $419,000.00 06/09/2009
5 18504 104TH AVE $349,000.00 12/28/2009
6 10314 NE 189th St $299,000.00 06/23/2009
7 18604 105th Ave $318,000.00 05/05/2009
8 18616 105th Ave $411,000.00 07/31/2009
9 10317 NE 190th St $555,000.00 08/11/2009
10 10323 NE 190th St $529,000.00 07/16/2009
11 10504 NE 187th St $330,000.00 05/13/2009
12 19028 104th Ave $380,000.00 08/17/2009
13 10625 Ross Rd D13 $339,000.00 07/15/2009
14 10625 Ross Rd C $359,000.00 08/14/2009
15 10625 Ross Rd B $289,000.00 08/21/2009
16 19123 103RD AVE $180,000.00 05/30/2009
17 19203 104TH AVE $565,000.00 11/17/2009
18 10707 ROSS RD C $309,000.00 09/23/2009
19 10707 Ross Rd B $365,000.00 09/01/2009
20 9520 N 188TH ST $723,000.00 09/22/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy