Vancouver Sold Homes & Vancouver Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
This area appears to be part of the Central Park neighborhood in Vancouver, WA
Show Nearby Neighborhoods

Neighborhoods in VANCOUVER, WA

  Address Sold Price Sq Ft Beds Baths Sold Date
1 2615 K St $143,000.00 06/12/2009
2 2209 H St $211,000.00 04/06/2009
3 815 E 20TH ST $99,000.00 11/09/2009
4 2224 G St $232,000.00 08/18/2009
5 714 E 22nd St $315,000.00 06/30/2009
6 2222 G ST $310,000.00 09/16/2009
7 2704 H ST $358,000.00 11/23/2009
8 2009 G St $175,000.00 06/15/2009
9 2216 F St $165,000.00 06/04/2009
10 1920 H St $430,000.00 06/01/2009
11 2016 F St $234,000.00 04/16/2009
12 2410 E St $155,000.00 07/15/2009
13 2212 E St $225,000.00 05/18/2009
14 2206 E St $179,000.00 04/30/2009
15 2704 F St $255,000.00 06/18/2009
16 600 E 19th St $267,000.00 08/10/2009
17 407 E FOURTH PLAIN BLVD $140,000.00 02/02/2010
18 611 E MCLOUGHLIN BLVD $115,000.00 01/31/2010
19 2008 D St $385,000.00 06/29/2009
20 904 E 31st St $118,000.00 06/23/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy