Manitowoc Sold Homes & Manitowoc Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 910 S 11th St $105,000.00 08/14/2009
2 50 Maritime Dr $800,000.00 08/31/2009
3 816 Columbus St $32,000.00 08/28/2009
4 615 State St $106,000.00 04/07/2009
5 1602 Clark St $68,000.00 07/10/2009
6 1410 Columbus St $75,000.00 08/28/2009
7 1716 MARSHALL ST $46,000.00 02/26/2010
8 1214 Manila St $77,000.00 09/15/2009
9 1905 Franklin St $78,000.00 08/10/2009
10 1301 Philippen St $112,000.00 06/17/2009
11 738 S 19th St $44,000.00 08/14/2009
12 1231 S 20th St $100,000.00 03/30/2009
13 928 S 22nd St $110,000.00 06/02/2009
14 929 S 22ND ST $44,000.00 02/26/2010
15 1602 Green St $87,000.00 08/21/2009
16 2104 Columbus St $84,000.00 08/07/2009
17 2307 Marshall St $81,000.00 09/04/2009
18 862 N 9th St $84,000.00 04/09/2009
19 850 N 11th St $40,000.00 1752 3 1 08/28/2009
20 1116 S 25th St $80,000.00 04/23/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy