Sold.com
Are you wondering what homes are selling for in New Richmond, Wisconsin? Search Sold.com to find local house values of recently sold homes in New Richmond from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 231 E 1st St | $80,000.00 | 08/11/2009 | |||
| 2 | 238 E 2ND ST | $170,000.00 | 09/25/2009 | |||
| 3 | 321 E 1st St | $100,000.00 | 07/14/2009 | |||
| 4 | 230 S KNOWLES AVE | $320,000.00 | 11/30/2009 | |||
| 5 | 352 N Green Ave | $112,000.00 | 05/27/2009 | |||
| 6 | 307 E Hughes Ave | $85,000.00 | 08/31/2009 | |||
| 7 | 152 N Starr Ave | $170,000.00 | 04/30/2009 | |||
| 8 | 130 N Starr Ave | $94,000.00 | 04/16/2009 | |||
| 9 | 216 N Starr Ave | $128,000.00 | 05/13/2009 | |||
| 10 | 309 S Green Ave | $77,000.00 | 05/28/2009 | |||
| 11 | 215 Williams Ave | $146,000.00 | 07/14/2009 | |||
| 12 | 601 E 3rd St | $85,000.00 | 04/27/2009 | |||
| 13 | 340 S Dakota Ave | $135,000.00 | 05/08/2009 | |||
| 14 | 341 N 1ST ST | $90,000.00 | -1 | 10/08/2009 | ||
| 15 | 355 N 1ST ST | $68,000.00 | 08/28/2009 | |||
| 16 | 541 S Green Ave | $90,000.00 | 2044 | 3 | 2 | 07/02/2009 |
| 17 | 704 E 2ND ST | $130,000.00 | 09/23/2009 | |||
| 18 | 431 N 1st St | $80,000.00 | 07/29/2009 | |||
| 19 | 241 E 6TH ST | $103,000.00 | 12/23/2009 | |||
| 20 | 234 W 6th St | $90,000.00 | 05/19/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
