Sold.com
Are you wondering what homes are selling for in Superior, Wisconsin? Search Sold.com to find local house values of recently sold homes in Superior from the past 18 months.
| Address | Sold Price | Sq Ft | Beds | Baths | Sold Date | |
| 1 | 1621 John Ave | $56,000.00 | 3372 | 4 | 1 | 04/10/2009 |
| 2 | 1027 Banks Ave | $48,000.00 | 1134 | 3 | 1 | 05/26/2009 |
| 3 | 1915 Hammond Ave | $40,000.00 | 1910 | 3 | 2 | 05/11/2009 |
| 4 | 1538 Grand Ave | $140,000.00 | 2121 | 4 | 3 | 08/14/2009 |
| 5 | 1105 N 17th St | $120,000.00 | 3 | 2 | 05/29/2009 | |
| 6 | 2114 Oakes Ave | $138,000.00 | 3 | 2 | 09/08/2009 | |
| 7 | 2128 OAKES AVE | $64,000.00 | 909 | 2 | 1 | 09/21/2009 |
| 8 | 1508 N 21st St | $141,000.00 | 1456 | 3 | 1 | 04/03/2009 |
| 9 | 2119 HUGHITT AVE | $111,000.00 | 1673 | 3 | 1 | 10/29/2009 |
| 10 | 1013 N 19th St | $97,000.00 | 1559 | 3 | 1 | 05/29/2009 |
| 11 | 1113 Weeks Ave | $104,000.00 | 2 | 1 | 07/30/2009 | |
| 12 | 1419 N 22nd St | $43,000.00 | 1632 | 3 | 2 | 03/20/2009 |
| 13 | 1103 Fisher Ave | $49,000.00 | 968 | 2 | 1 | 07/08/2009 |
| 14 | 2413 Ogden Ave | $75,000.00 | 1008 | 3 | 1 | 08/28/2009 |
| 15 | 1612 Missouri Ave | $86,000.00 | 1440 | 3 | 1 | 05/22/2009 |
| 16 | 1628 Missouri Ave | $91,000.00 | 2 | 2 | 07/20/2009 | |
| 17 | 801 N 21ST ST | $70,000.00 | 1084 | 3 | 1 | 10/14/2009 |
| 18 | 706 Clough Ave | $127,000.00 | 1579 | 4 | 2 | 06/01/2009 |
| 19 | 912 Catlin Ave | $73,000.00 | 1007 | 2 | 1 | 05/29/2009 |
| 20 | 1409 Poplar Ave | $71,000.00 | 2 | 1 | 07/22/2009 |
Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy

©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy
