Great Cacapon Sold Homes & Great Cacapon Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 98 Spring St $46,000.00 711 2 1 05/22/2009
2 183 Rockford Rd $73,000.00 1176 3 1 09/11/2009
3 12532 SEAVOLT RD $226,000.00 1500 2 09/25/2009
4 444 WILKES ST $48,000.00 1080 2 1 10/29/2009
5 436 Harrison Ave $129,000.00 1178 2 1 07/30/2009
6 11301 HIGH GERMANY RD $99,000.00 884 1 08/24/2009
7 2008 McFarland Rd $135,000.00 05/19/2009
8 11101 JOHN O PRICE RD $165,000.00 1100 1 09/28/2009
9 11410 Price Rd $360,000.00 2354 2 07/15/2009
10 11415 Turkey Farm Rd $50,000.00 05/28/2009
11 1 HIGH GERMANY RD $260,000.00 2193 2 11/13/2009
12 33404 National Pike $145,000.00 1081 1 05/26/2009
13 4918 CREEK RD $65,000.00 2700 2 10/06/2009
14 30 Taliaferro St $42,000.00 1290 1 04/06/2009
15 9 SOUTH ST $72,000.00 840 1 11/25/2009
16 28 TALIAFERRO ST $100,000.00 806 1 08/26/2009
17 31717 OLD ADAMS RD $98,000.00 924 1 08/14/2009
18 7 South St $45,000.00 1221 1 08/27/2009
19 26604 National Pike $172,000.00 04/24/2009
20 251 Maryland Ave $199,000.00 2258 1 06/18/2009

Sold.com is Part of the Homes.com & ForRent.com Network
©Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy