Evanston Sold Homes & Evanston Home Values | Sold.com
To navigate the map simply drag the blue map pin to the desired location and click
  Address Sold Price Sq Ft Beds Baths Sold Date
1 106 County Rd $195,000.00 2077 3 1 06/18/2009
2 342 8th St $136,000.00 1130 2 1 09/09/2009
3 336 11TH ST $133,000.00 1414 3 1 11/10/2009
4 431 8th St $120,000.00 1339 2 1 05/08/2009
5 325 6TH ST $129,000.00 1598 3 01/11/2010
6 1224 Sage St $152,000.00 2108 2 1 04/10/2009
7 330 13th St $137,000.00 1881 3 1 09/02/2009
8 601 Summit St $150,000.00 1526 3 1 06/12/2009
9 340 Main St $118,000.00 1263 2 1 09/29/2009
10 1113 Morse Lee St $170,000.00 1928 4 2 05/26/2009
11 508 Summit St $100,000.00 1977 2 1 07/08/2009
12 849 Lombard St $76,000.00 1780 2 1 07/02/2009
13 115 Ute Cir $206,000.00 2542 3 3 07/10/2009
14 220 Catalina Ct $215,000.00 2664 3 1 07/20/2009
15 223 Bodine Ave $218,000.00 2333 3 3 05/29/2009
16 112 Granite Dr $210,000.00 2960 4 3 03/30/2009
17 211 Florence Ave $194,000.00 1887 4 2 06/11/2009
18 206 Hoyt Cir $190,000.00 1738 3 2 09/29/2009
19 166 Elkridge Ln $344,000.00 3596 5 3 07/21/2009
20 113 Brookhollow Dr $195,000.00 2588 4 2 07/31/2009

Sold.com is Part of the Homes.com & ForRent.com Network
�Copyright 2009 Dominion Enterprises. All Rights Reserved - Privacy Policy